<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Kanaly Trust Company Content Managers RSS Feed</title>
<itunes:subtitle>Kanaly Trust Company</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.kanaly.com/en/rss</link>
<description></description>
<atom:link href="http://www.kanaly.com/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>Kanaly Trust Company</itunes:author>
<image>
<url>http://www.kanaly.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.kanaly.com/en/rss</link>
<title>Kanaly Trust Company Content Managers and Podcast</title></image>
<itunes:image href="http://www.kanaly.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Kanaly Trust Company</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@kanaly.com(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>kanalytrust</itunes:name>
<itunes:email>noemail@kanaly.com</itunes:email>
</itunes:owner>
<pubDate>Sat, 04 Feb 2012 16:53:01 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/525/</link>
			<title>News - for clients</title>
			<description>                                                             Download PDF for Preparing for the 2011 Tax Season      CNBC - Dow Makes Major Milestone January 26, 2012 - (Drew Kanaly)       Kanaly Trust Quarterly Conference Call  From the Webinar held on January 25th.  During this presentation, Kanaly Trust CIO James Shelton discussed our economic and market outlook, with a focus on strategy for current and future market conditions.  View previous Quarterly Conference Calls at www.kanaly.com/outlook.      CNBC - Problems That Plagued Market Last Year Are Not Resolved: Chairman January 12, 2012 - (Drew Kanaly)                     Having problems logging into Account Access?  Account Access User Guide Email Our Help Desk To see PDF files, get Adobe Acrobat To see videos, get Adobe Flash   

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/525/</guid>
			<pubDate>Tue, 31 Jan 2012 17:58:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/2996/</link>
			<title>** Home Page - Tip of the Day **</title>
			<description>&lt;font color=&quot;#555555&quot; face=&quot;Arial&quot;&gt;&lt;span style=&quot;color: #003300; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;strong style=&quot;color: #000080; font-size: 10pt&quot;&gt;&lt;/strong&gt;&lt;/font&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-family: 'Cambria','serif'; color: #0000ff; font-size: 10pt&quot;&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;/span&gt;&lt;font color=&quot;#000080&quot;&gt;&lt;span style=&quot;font-family: Arial; font-size: 10pt&quot;&gt;
&lt;div class=&quot;MsoNormal&quot;&gt;&lt;strong&gt;&lt;font size=&quot;2&quot; face=&quot;Cambria&quot;&gt;&lt;span style=&quot;font-family: Tahoma; color: #006600; font-size: 12pt; font-weight: bold&quot;&gt;&lt;br&gt;Kanaly Trust Quarterly Investment Outlook and Strategy Conference Call&lt;/span&gt;&amp;nbsp; 
&lt;div&gt;&lt;span style=&quot;font-family: Tahoma; color: #000000; font-size: 8pt; font-weight: bold&quot;&gt;&lt;br style=&quot;font-size: 8pt&quot; /&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; font-weight: bold&quot;&gt;&lt;/span&gt;&lt;/div&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/div&gt;&lt;strong&gt;&lt;font size=&quot;2&quot; face=&quot;Cambria&quot;&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/font&gt;
&lt;div class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-family: Tahoma; color: #000000; font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;font color=&quot;#114189&quot; size=&quot;4&quot; face=&quot;Arial&quot;&gt;&lt;span style=&quot;color: #000080&quot;&gt;From the Webinar held on January 25th.&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;u&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;a title=&quot;Kanaly Trust Quarterly Investment Outlook and Strategy Conference Call&quot; href=&quot;http://www.kanaly.com/outlook&quot;&gt;&lt;span style=&quot;font-family: Tahoma; color: #000000; font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;font color=&quot;#114189&quot; size=&quot;4&quot; face=&quot;Arial&quot;&gt;&lt;u&gt;&lt;span style=&quot;color: #000080&quot;&gt;Download a pdf of the presentation and watch video&lt;/span&gt;&lt;/u&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; color: #000080; font-size: 10pt&quot;&gt;.&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; color: #000000; font-size: 10pt&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/u&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; color: #000000; font-size: 10pt&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; color: #707070; font-size: 10pt&quot;&gt;During this presentation, Kanaly Trust CIO James Shelton and CEO Drew Kanaly&amp;nbsp;discussed our economic and market outlook, with a focus on strategy for current and future market conditions.&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; color: #808080; font-size: 10pt&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;/span&gt;&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/2996/</guid>
			<pubDate>Mon, 30 Jan 2012 22:58:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/Outlook</link>
			<title>Kanaly Trust Investment Outlook &#0038; Strategy</title>
			<description>   First Quarter 2012 Investment Outlook &amp; Strategy Presentation - January 25, 2012    View a recording of the webinar   Download a pdf of the presentation.    Fourth Quarter 2011 Investment Outlook &amp; Strategy Presentation - October 26, 2011  View a recording of the webinar Download a pdf of the presentation.      Third Quarter 2011 Investment Outlook &amp; Strategy Presentation - July 28, 2011 View a recording of the webinar Download a pdf of the presentation.       Second Quarter 2011 Investment Outlook &amp; Strategy Presentation - April 20, 2011    View a recording of the webinar   Download a pdf of the presentation.     First Quarter 2011 Investment Outlook &amp; Strategy Presentation - January 19, 2011     View a recording of the webinar in Windows Media Player format     Download a pdf of the conference call presentation here.   Fourth Quarter 2010 Investment Outlook &amp; Strategy Presentation - October 21, 2010      View a recording of the webinar in Windows Media Player format View a...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/Outlook</guid>
			<pubDate>Mon, 30 Jan 2012 22:50:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/289/</link>
			<title></title>
			<description>    Drew is chairman of the board and CEO of Kanaly Trust Company. In addition to this leadership position, he also continues to oversee a client service team. As an account officer, Drew manages the on-going investment strategies and personal financial programs of 110 family relationships. This entails the administration of trust, estate and investment accounts. Drew directs the development and administration of personal and family trust accounts including charitable trust, private charitable foundations, family limited partnerships, revocable living, testamentary, IRA and IRA Rollover accounts, along with estate administration. He specializes in investment management, charitable trusts, and family limited partnerships. The personal financial program also includes any other client-specific financial needs as they arise throughout a lifetime.  Drew joined Kanaly in 1983 and has more than 29 years of experience in trust and investments.  Since earning his BBA in Finance from the...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/289/</guid>
			<pubDate>Mon, 30 Jan 2012 21:22:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/media/</link>
			<title>Media Appearances</title>
			<description> CNBC - Dow Makes Major Milestone January 26, 2012 - (Drew Kanaly)  CNBC - Problems That Plagued Market Last Year Are Not Resolved: Chairman January 12, 2012 - (Drew Kanaly)  CNN - How Eurozone crisis may affect your 401k November 10, 2011 - (Drew Kanaly)  Fox Business - What are the Main Factors Weighing on the Market Outlook? November 9, 2011 - (Drew Kanaly)  Bloomberg TV - Alternative Asset Classes, Investment Strategy September 15, 2011 - (James Shelton)  CNBC - The Fall Of the Euro - September 12, 2011 - (Drew Kanaly)  CNBC - Risk Trade Back On? - August 17, 2011 - (Drew Kanaly)  Fox Business - Wall Street Focusing on Earnings, Not Debt Ceiling? - July 25, 2011 - (Drew Kanaly)  Fox Business - Despite Negative News, is there a Reason to be Bullish? - July 21, 2011 - (Drew Kanaly)  CNBC The Call -  Protecting Your Portfolio - July 18, 2011 - (Drew Kanaly)  Fox Business -  Google 2Q Earnings, Revenue Beat Estimates July 14, 2011 - (James Shelton)  Fox Business - What is the Impact...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/media/</guid>
			<pubDate>Fri, 27 Jan 2012 19:46:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/cannon-estate-planning-teleconference-series/</link>
			<title>Cannon Estate Planning Teleconference Series</title>
			<description>  About the Sessions  Kanaly Trust will be hosting the Cannon Estate Planning Teleconference Series during 2012. Now in its 13th year, it is the most popular estate planning teleconference series in the country. Each session consists of a complimentary lunch, approximately one hour of lecture and thirty minutes of Q&amp;A.  Session schedule:     11:45 a.m. - Lunch and Welcome  12:00 noon - Teleconference Presentation  1:00 p.m. - Teleconference Q&amp;A Session  1:30 p.m. - Adjourn   Each month, thousands of professionals tune in to these teleconferences to hear discussion around topics with a diverse group of participants. These include attorneys, accountants, financial planners, trust officers, family office staff and investment advisors.  These teleconferences feature nationally renowned estate planning attorneys that cover the most current issues affecting wealth management and estate planning professionals. This keeps you well informed, helping you decide how best to serve your clients. ...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/cannon-estate-planning-teleconference-series/</guid>
			<pubDate>Mon, 09 Jan 2012 22:11:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/280/</link>
			<title>Resources</title>
			<description>&lt;table cellspacing=&quot;0&quot; cellpadding=&quot;20&quot; width=&quot;600&quot; border=&quot;0&quot;&gt;
     &lt;tbody&gt;
         &lt;tr&gt;
             &lt;td bgcolor=&quot;#eeeeee&quot; height=&quot;150&quot;&gt;
             &lt;div&gt;&lt;span style=&quot;font-size: 14pt&quot;&gt;&lt;font style=&quot;font-size: 12pt&quot; color=&quot;#000066&quot;&gt;&lt;strong&gt;Having problems logging into Account Access?&lt;br&gt;
             &lt;/strong&gt;&lt;/font&gt;&lt;br&gt;
             &lt;/span&gt;&lt;/div&gt;
             &lt;div&gt;&lt;img height=&quot;10&quot; alt=&quot;'&quot; src=&quot;/images/bullet.jpg&quot; width=&quot;13&quot; ???=&quot;&quot; /&gt;Personal Login Assistance for Account Access&amp;nbsp;(Monday&amp;nbsp;- Friday, 8:30 a.m. - 5:30 p.m. CST) &lt;/div&gt;
             &lt;div&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
             &lt;div&gt;&amp;nbsp; &amp;nbsp;Phone: 713-561-9320&amp;nbsp;&lt;br&gt;
             &amp;nbsp;&amp;nbsp; &lt;/div&gt;
             &lt;div&gt;&amp;nbsp;&amp;nbsp; Email: &lt;a href=&quot;&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#119;&#101;&#98;&#104;&#101;&#108;&#112;&#64;&#107;&#97;&#110;&#97;&#108;&#121;&#46;&#99;&#111;&#109;&quot; onclick=&quot;email_popup()&quot;&gt;webhelp@kanaly.com&lt;/a&gt;&lt;/div&gt;
             &lt;div&gt;&amp;nbsp;&lt;/div&gt;
             &lt;/td&gt;
         &lt;/tr&gt;
         &lt;tr&gt;
             &lt;td&gt;
             &lt;div style=&quot;color: #000066&quot;&gt;To see PDF files, get Adobe Acrobat Reader for free: &lt;a href=&quot;http://www.adobe.com/products/acrobat/readstep2.html&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;&lt;/div&gt;
             &lt;div&gt;&amp;nbsp;&lt;/div&gt;
             &lt;div&gt;&lt;span style=&quot;color: #000080&quot;&gt;To view videos, get Wave Movie Player:&lt;/span&gt; &lt;a href=&quot;http://www.softpedia.com/get/Multimedia/Audio/Audio-Players/Wav-Player.shtml&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;&lt;/div&gt;
             &lt;/td&gt;
         &lt;/tr&gt;
         &lt;tr&gt;
             &lt;td&gt;
             &lt;div style=&quot;color: #000066&quot;&gt;&lt;a href=&quot;http://www.softpedia.com/get/Multimedia/Audio/Audio-Players/Wav-Player.shtml&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
             &lt;/td&gt;
         &lt;/tr&gt;
     &lt;/tbody&gt;
&lt;/table&gt;


</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/280/</guid>
			<pubDate>Wed, 28 Dec 2011 18:05:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/276/</link>
			<title></title>
			<description>                                                                                          Jeff is Vice Chairman of Kanaly Trust and serves on the organization&#8217;s board of directors. He is also chairman of the board of The Kanaly Company, the holding company for Kanaly Trust. He has been with the company for over 31 years and concentrates on corporate strategic planning while overseeing all financial operations of the company. Another important focus for Jeff is ensuring that the high quality of service Kanaly Trust was founded on continues to be the central focus of the organization. He specializes in serving multi-generational families due to his depth of experience in high level, intricate estate and financial planning practices.              A graduate of the University of Texas at Austin, Jeff holds a Bachelor of Business Administration degree in finance. He is a CERTIFIED FINANCIAL PLANNERTM practitioner and a Certified Trust and Financial Advisor (CTFA). He is a member of the...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/276/</guid>
			<pubDate>Wed, 28 Dec 2011 17:40:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/291/</link>
			<title>Biography of Mike Conway</title>
			<description>                                  Mike Conway is a Senior Vice President and Financial Advisor with Kanaly Trust. He directs the development and implementation of wealth management programs for clients. This process is carried out through a series of meetings and discussions where Mike and his team gain a thorough understanding of a client&#8217;s personal financial situation. The wealth management program incorporates strategies that address all facets of personal finance. It begins with a comprehensive portfolio review and detailed recommendations. It also encompasses cash flow, tax and estate planning, employee benefits, insurance and education planning.         A graduate of Southern Methodist University, Mike holds a BBA in Finance and Real Estate. He earned a Financial Advisor&#8217;s Certification from the Center for Fiduciary Studies at the University of Pittsburgh, and also attended the Texas Bankers Association Regional Trust School at Southern Methodist University in...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/291/</guid>
			<pubDate>Wed, 28 Dec 2011 17:36:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/292/</link>
			<title>Biography of Scott Hill</title>
			<description>        Scott is a Senior Vice President and Financial Advisor with Kanaly. He develops and implements objective personal financial programs for clients after gaining a thorough understanding of their full financial picture. Scott does this through a series of interactive, personal meetings with his clients. The end result is a financial program encompassing every aspect of a client&#8217;s situation that has an impact, or potential impact, on their financial lives. The process begins with a comprehensive investment portfolio review and detailed recommendations. It then incorporates cash flow, tax planning, estate planning, employee benefits, insurance and education planning. Scott continues to be involved with the ongoing maintenance of the program after it has been implemented. This ensures continuity, and that personal or financial changes do not alter long-term goals and financial security.    After earning a BA in Economics from Texas A&amp;M University, Scott went on to earn his MBA...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/292/</guid>
			<pubDate>Wed, 28 Dec 2011 17:30:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/3536/</link>
			<title>Biography of Greg Alger</title>
			<description>&lt;table cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;100%&quot; border=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td valign=&quot;top&quot; align=&quot;left&quot;&gt;&lt;font face=&quot;Tahoma&quot;&gt;
&lt;p&gt;&lt;font size=&quot;3&quot;&gt;&lt;span lang=&quot;EN&quot;&gt;Greg Alger is Senior Vice President and Special Assets Manager with Kanaly. In his position, Greg is responsible for managing all unique assets that may be associated with a client&#8217;s account. Those assets may include items such as oil and gas interests as part of the account; any real estate interests including property taxes, insurance, income, expense and transaction coordination; and any limited partnership transactions. &lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;A graduate of Texas Tech University, Greg holds a BBA in Petroleum Land Management. He joined Kanaly in 1990 and has nearly 20 years of experience in trusts, oil, gas, real estate and unique investments. Prior to joining Kanaly, he was a Petroleum Landman. He concentrated in East Texas, South Louisiana and Alabama leasing and curative activities.&lt;/p&gt;
&lt;p&gt;Greg is a current board member of the Conroe YMCA. &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;/font&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;font size=&quot;3&quot;&gt;&lt;/font&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/td&gt;
&lt;td width=&quot;15&quot;&gt;&lt;br&gt;&lt;/td&gt;
&lt;td valign=&quot;top&quot; align=&quot;left&quot; width=&quot;150&quot;&gt;
&lt;table cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;100%&quot; border=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td width=&quot;5%&quot;&gt;&amp;nbsp;&lt;/td&gt;
&lt;td&gt;&lt;img height=&quot;382&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/299/gregalgerbio.jpg&quot; width=&quot;134&quot; /&gt;&lt;br&gt;&amp;nbsp; 
&lt;div&gt;&lt;strong&gt;Greg Alger&lt;/strong&gt; 
&lt;div&gt;Sr. Vice President &amp;amp; Special Assets Manager&lt;/div&gt;&lt;br&gt;&lt;/div&gt;&lt;/td&gt;
&lt;td width=&quot;5%&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/3536/</guid>
			<pubDate>Wed, 28 Dec 2011 17:28:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/277/</link>
			<title>Biography of Peter Ip</title>
			<description>                      Peter Ip is a Senior Vice President and Trust Officer with Kanaly. In his position, he manages the long-term investment strategies and personal financial programs of his clients. This encompasses approximately 160 trust, estate, and individual investment accounts with over $250 million in assets under management. He is responsible for managing the personal financial affairs of his clients, including estate planning, insurance, investments, income taxes, education funding, employee benefits and other financial needs as they arise.        Peter is a graduate of the University of Houston with a Bachelors&#8217; degree in Business Administration - Finance. Thereafter, he attended Texas Regional Trust School at Southern Methodist University in Dallas, Texas and the National Graduate Trust School at Northwestern University in Chicago, Illinois. He is a CERTIFIED FINANCIAL PLANNERTM practitioner and a Certified Trust and Financial Advisor (CTFA).        Before joining Kanaly...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/277/</guid>
			<pubDate>Wed, 28 Dec 2011 17:15:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/2971/</link>
			<title>Biography of Laura Rowley</title>
			<description>    Laura joined Kanaly in 2005 and has over 15 years of financial advisory experience. She is responsible for developing and managing the investment and personal financial programs of her clients. These programs include constructing diversified portfolios that meet client needs and expectations. They also address other areas of financial planning for clients including estate planning and taxation. She is involved in the estate planning, development and administration of personal and family trust accounts including charitable trusts, private charitable foundations, family limited partnerships, revocable living, testamentary and custodial trusts for minors, and IRA and IRA Rollover accounts.  Laura graduated with a BBA in International Business from Sam Houston State University. She is a CERTIFIED FINANCIAL PLANNERTM professional, a Certified Trust and Financial Advisor (CTFA), a Cannon Wealth Management Certificant and a graduate of the American Bankers Association National Trust...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/2971/</guid>
			<pubDate>Wed, 28 Dec 2011 17:14:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/296/</link>
			<title>Biography of Susan Travis</title>
			<description>                              Susan is a Senior Vice President and Trust Officer with Kanaly. In her position, she manages the long-term investment strategies and personal financial programs of her clients. The personal financial program entails the development and administration of personal and family investment management, IRAs and trust accounts. Susan specializes in multi-generational wealth management issues where she incorporates a variety of planning tools.        Susan holds a bachelors degree from State University of New York. She has also earned a Trust Administration Certification from Bentley University in Boston, completed the National Graduate Trust School at Northwestern University in Chicago, Illinois and is a Certified Trust and Financial Advisor (CTFA). Susan completed her CERTIFIED FINANCIAL PLANNERTM coursework at the University of Houston&#8217;s Executive Center for Graduate Studies. She is a CERTIFIED FINANCIAL PLANNERTM practitioner and has worked in the financial...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/296/</guid>
			<pubDate>Wed, 28 Dec 2011 17:13:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/294/</link>
			<title>Biography of Gary Williams</title>
			<description>            Gary Williams is a Sr. Vice President and Trust Officer with Kanaly Trust. In his position, he manages the long-term investment strategies and ongoing personal financial programs of his clients. The program entails the development and administration of personal and family trust accounts including charitable trusts, private charitable foundations, family limited partnerships, revocable living, testamentary and custodial trusts for minors, IRA and IRA Rollover accounts, along with estate administration and any other client-specific financial needs as they arise.  Gary earned a bachelor&#8217;s degree in Management and Administration from Louisiana State University. Thereafter, he attended the Texas Bankers Association Regional Trust School at Southern Methodist University and the Cannon Trust School. He is a CERTIFIED FINANCIAL PLANNERTM practitioner and holds a Certified Trust and Financial Advisor (CTFA) designation.  Before joining Kanaly in 1998, Gary worked as a...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/294/</guid>
			<pubDate>Wed, 28 Dec 2011 17:12:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/297/</link>
			<title>Biography of Venita Zavidny</title>
			<description>    Venita is a Sr. Vice President and Trust Officer with Kanaly. She oversees a team that manages the ongoing investment strategies and personal financial programs of client families. This entails a long-term investment plan, along with the development and administration of personal and family trust accounts including charitable trust, private charitable foundations, family limited partnerships, revocable living, testamentary and custodial trusts for minors, IRA and IRA Rollover accounts, along with estate administration and any other client-specific financial needs as they arise.  Venita is a CERTIFIED FINANCIAL PLANNERTM practitioner and has spent over 15 years in the personal finance and investment fields.  Before joining Kanaly in 2004, Venita was with Wells Fargo Private Client Services where she served as Senior Trust Administrator. In this position, she was responsible for managing, enhancing and expanding high-net-worth client relationships. Venita has also co-authored and...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/297/</guid>
			<pubDate>Wed, 28 Dec 2011 17:07:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/2855/</link>
			<title>Biography of Betty Keddington</title>
			<description>&lt;table cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;100%&quot; border=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td valign=&quot;top&quot; align=&quot;left&quot;&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 10pt; color: black; font-family: Arial&quot;&gt;&lt;span style=&quot;font-family: Tahoma&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Betty joined Kanaly in 1988 and has over 25 years of experience in Trust Operations and Compliance. She oversees the compliance function and trust operations group at Kanaly. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 10pt; color: black; font-family: Arial&quot;&gt;&lt;span style=&quot;font-family: Tahoma&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Betty attended the University of Utah with a concentration in Business Management. She is a Certified Fiduciary and Investment Risk Specialist (CFIRS), a Certified Securities Operations Professional (CSOP), is a member of the Fiduciary and Risk Management Association and the Institute of Certified Bankers. Betty is also past president of the Financial Services Technology Network.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 10pt; color: black; font-family: Arial&quot;&gt;&lt;span style=&quot;font-family: Tahoma&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Currently Betty is a member of the Reach To Recovery Program and the&amp;nbsp;American Cancer Society of Houston. She is also an executive committee member of Making Strides Against Breast Cancer.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/td&gt;
&lt;td width=&quot;15&quot;&gt;&lt;br&gt;&lt;/td&gt;
&lt;td style=&quot;width: 224px; height: 797px&quot; valign=&quot;top&quot; align=&quot;left&quot;&gt;
&lt;table cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;100%&quot; border=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td width=&quot;5%&quot;&gt;&amp;nbsp;&lt;/td&gt;
&lt;td&gt;
&lt;div&gt;&lt;strong&gt;&lt;br&gt;&lt;img height=&quot;544&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/BettyKclipped.jpg&quot; width=&quot;173&quot; border=&quot;0&quot; /&gt;&lt;br&gt;Betty Keddington&lt;/strong&gt;&lt;br&gt;Chief Compliance &amp;amp;&lt;br&gt;Operations Officer&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;!-- &lt;strong&gt;&lt;a href=&quot;/vcard/spearson.vcf&quot;&gt;&lt;strong&gt;Download My Vcard&lt;/strong&gt;&lt;/a&gt;&lt;/strong&gt; --&gt;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.kanaly.com/attachments/wysiwyg/1/Client_Protection_2409.pdf&quot;&gt;
&lt;div&gt;Read about how Kanaly Trust protects its clients through compliance and regulation.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/a&gt;&amp;nbsp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/2855/</guid>
			<pubDate>Wed, 28 Dec 2011 17:05:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kanaly.com/en/cms/2847/</link>
			<title>Biography of Sharon Pearson</title>
			<description>                          For over 25 years Sharon has had oversight and administration of business and corporate operations in financial services organizations. She joined Kanaly Trust in 1996 and has been a long-standing member of the company&#8217;s management team, playing a key role in its strategic direction and decision-making processes. Sharon has been an integral part of the organization, providing leadership through many different market environments and business cycles. Her oversight of the development of Kanaly&#8217;s fine staff of professionals is an important priority for her, as well as for the company. Kanaly Trust&#8217;s corporate culture dictates that maintaining a highly competent group of associates ensures the company will remain client-centered, providing the continuity in service it is well known for.                 In Sharon&#8217;s current position as Chief Operating Officer she oversees all departments within the company. She focuses on optimizing...

</description>
			<guid isPermaLink="false">http://www.kanaly.com/en/cms/2847/</guid>
